Cliff Richards’ ‘Move it’ is de favoriete plaat uit de jukebox van Radio 5 Nostalgia luisteraars. Vrijdag 15 februari draaien we als finale de 100 meest aangevraagde liedjes!
Jukebox Top 100 van 2013
| 1 | Cliff Richard | Move It | 1958 |
| 2 | ZZ & de Maskers | La Comparsa | 1963 |
| 3 | Elvis Presley | Are You Lonesome Tonight | 1961 |
| 4 | Fats Domino | Blueberry Hill | 1957 |
| 5 | Cats | One Way Wind | 1971 |
| 6 | Shadows | Apache | 1960 |
| 7 | Buddy Holly | Heartbeat | 1958 |
| 8 | Abba | Thank You For The Music | 1978 |
| 9 | Jim Reeves | I Love You Because | 1964 |
| 10 | Peter Maffay | Du | 1971 |
| 11 | Roy Orbison | In Dreams | 1962 |
| 12 | Blue Diamonds | Ramona | 1960 |
| 13 | Ricky Nelson | Hello Mary Lou | 1961 |
| 14 | Pussycat | Mississippi | 1975 |
| 15 | Freddy Quinn | Junge Komm Bald Wieder | 1963 |
| 16 | Bee Gees | Massachusetts | 1967 |
| 17 | Adamo | Vous Permettez Monsieur | 1964 |
| 18 | Beatles | Hey Jude | 1968 |
| 19 | Eddie Cochran | Three Steps To Heaven | 1960 |
| 20 | Beach Boys | Sloop John B | 1966 |
| 21 | Louis Armstrong | What A Wonderful World | 1968 |
| 22 | Zager & Evans | In The Year 2525 | 1969 |
| 23 | Harry Belafonte | Island In The Sun | 1957 |
| 24 | Moody Blues | Nights In White Satin | 1968 |
| 25 | Tielman Brothers | Little Bird | 1967 |
| 26 | Gerhard Wendland | Tanze Mit Mir In Den Morgen | 1962 |
| 27 | Righteous Brothers | Unchained Melody | 1965 |
| 28 | Billy Vaughn Orchestra | Sail Along Silvery Moon | 1958 |
| 29 | Ritchie Valens | Donna | 1958 |
| 30 | Connie Francis | Everybody's Somebody's Fool | 1960 |
| 31 | Rolling Stones | Tell Me | 1964 |
| 32 | Percy Sledge | My Special Prayer | 1969 |
| 33 | Paul Anka | Diana | 1957 |
| 34 | Johnny Ray | Yes Tonight Josephine | 1957 |
| 35 | Otis Redding | I've Got Dreams To Remember | 1968 |
| 36 | Procol Harum | A Whiter Shade Of Pale | 1967 |
| 37 | Engelbert Humperdinck | Release Me | 1967 |
| 38 | Bill Haley & His Comets | Rock Around The Clock | 1955 |
| 39 | Johnny Hallyday | Tes Tendres Années | 1963 |
| 40 | Golden Earrings | Sound Of The Screaming Day | 1967 |
| 41 | Dave Dee Dozy Beaky Mick & Tich | The Legend Of Xanadu | 1968 |
| 42 | Freddy Fender | Before The Next Teardrop Falls | 1975 |
| 43 | Boney M | Rivers Of Babylon | 1978 |
| 44 | Rein de Vries | Patsy | 1965 |
| 45 | Drifters | Save The Last Dance For Me | 1960 |
| 46 | Bing Crosby & Grace Kelly | True Love | 1956 |
| 47 | Simon & Garfunkel | The Sound Of Silence | 1966 |
| 48 | Bert Kaempfert | A Swingin' Safari | 1962 |
| 49 | Rob de Nijs | Ritme Van De Regen | 1963 |
| 50 | Julio Iglesias | Un Canto A Galicia | 1972 |
| 51 | Corry Brokken | Mijn Ideaal | 1962 |
| 52 | Everly Brothers | Wake Up Little Susie | 1958 |
| 53 | Ray Charles | I Can't Stop Loving You | 1962 |
| 54 | Boudewijn De Groot | Testament | 1966 |
| 55 | Dean Martin | Return To Me | 1958 |
| 56 | Carpenters | Top Of The World | 1973 |
| 57 | Motions | Wasted Words | 1965 |
| 58 | Barry & Eileen | If You Go | 1975 |
| 59 | Gilbert Becaud | Nathalie | 1964 |
| 60 | Walker Brothers | The Sun Ain't Gonna Shine Anymore | 1966 |
| 61 | Timi Yuro | Hurt | 1961 |
| 62 | Neil Diamond | I Am I Said | 1971 |
| 63 | Armand | Ben Ik Te Min | 1967 |
| 64 | Fats Domino | Red Sails In The Sunset | 1963 |
| 65 | Anneke Gronloh | Brandend Zand | 1962 |
| 66 | Johnny Cash | A Thing Called Love | 1972 |
| 67 | Dusty Springfield | I Close My Eyes (And Count To Ten) | 1968 |
| 68 | Frank Sinatra | My Way | 1969 |
| 69 | Helen Shapiro | Queen For Tonight | 1963 |
| 70 | Bobby Vinton | Sealed With A Kiss | 1972 |
| 71 | Edith Piaf | Non Je Ne Regrette Rien | 1961 |
| 72 | Kinks | A Well Respected Man | 1965 |
| 73 | Tom Jones | Green Green Grass Of Home | 1966 |
| 74 | Rocco Granata | Marina | 1959 |
| 75 | Fleetwood Mac | Albatross | 1969 |
| 76 | Fortunes | You've Got Your Troubles | 1965 |
| 77 | Adamo | Quand Les Roses | 1964 |
| 78 | John Denver | Take Me Home Country Roads | 1971 |
| 79 | Nat King Cole | Unforgettable | 1951 |
| 80 | Zangeres Zonder Naam | Mandolinen In Nicosia | 1972 |
| 81 | Beatles | Yesterday | 1965 |
| 82 | Tammy Wynette | Stand By Your Man | 1975 |
| 83 | Dave Berry | This Strange Effect | 1965 |
| 84 | Cat Stevens | Lady D' Arbanville | 1970 |
| 85 | Searchers | Take It Or Leave It | 1965 |
| 86 | George Baker Selection | Una Paloma Blanca | 1975 |
| 87 | Roy Orbison | Oh Pretty Woman | 1964 |
| 88 | Scott McKenzie | San Francisco | 1967 |
| 89 | Peter Koelewijn | Marijke | 1960 |
| 90 | Drafi Deutscher | Marmor, Stein Und Eisen Bricht | 1965 |
| 91 | BZN | Mon Amour | 1976 |
| 92 | Chubby Checker | Lovely Lovely | 1965 |
| 93 | Jim Reeves | Distant Drums | 1966 |
| 94 | Cliff Richard | Living Doll | 1959 |
| 95 | Willeke Alberti | Mijn Dagboek | 1964 |
| 96 | Bee Gees | Words | 1968 |
| 97 | Buddy Holly | Peggy Sue | 1957 |
| 98 | Cats | Lea | 1968 |
| 99 | Elvis Presley | Wooden Heart (Muss I Den) | 1961 |
| 100 | Chris Andrews | Yesterday Man | 1965 |






.jpg/?width=48&height=27)












































































.jpg/?width=48&height=27)












